| Management number | 216758538 | Release Date | 2026/04/19 | List Price | US$9.80 | Model Number | 216758538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298013206 |
|---|---|
| Color | White |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Pounds |
| Manufacturer | Pure Encapsulations |
| Model Number | 766298013206 |
| Container Type | Bottle |
| Item Dimensions | 3.1 x 1 x 0.8 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Allergen Free, Dairy Free |
| Age Range Description | Child, adult |
| Manufacturer Part Number | PPA6 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00766298013206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form